Home

About Us

League Schedule

Stats

Contact Us

 

TEAM ROSTERS

BX Pub

Boston Pizza Vortex

The Cat Rental Store Hericanes

The Acme Edge

Niven Contracting Hornets

Shooters Wildcats

 

Updated: 04/30/2010

 

TEAM GP WINS LOSSES TIES POINTS
BX 38 25 9 4 54
HORNETS 38 24 10 4 50
EDGE 38 23 13 2 46
VORTEX 38 15 18 5 35
HERICANES 38 13 20 5 31
WILDCATS 38 3 33 2 8
Hornets lose 2 points for a defaulted game

 

   

 

 

Name Team Games  Goals  Assists Points Average
Jamie Walsh BX 37 68 26 94 2.54
Jodyne Green Hornets 30 62 28 90 3.00
Gige Blais Edge 31 41 24 65 2.10
Jen Wheeler Vortex 30 35 22 57 1.90
Shelley Sexsmith Hornets 22 20 31 51 2.32
Gina Cole Edge 29 24 24 48 1.66
Kia Sleeman Hericanes 36 27 19 46 1.28
Loreen Beebe Edge 33 19 26 45 1.36
Shannon Haubrick Vortex 31 23 17 40 1.29
Megan Danes Hornets 26 22 18 40 1.54
Janet Watson Edge 29 19 19 38 1.31
Karen Keough Hericanes 24 22 16 38 1.58
Madison Dussault Hornets 33 12 26 38 1.15
Amanda Harris Vortex 24 27 9 36 1.50
Nicole MacFarlane BX 25 26 10 36 1.44
Melissa O'Laney Edge 31 15 19 34 1.10
Megan Lamb Vortex 37 13 20 33 0.89
Randi Honeywell Hericanes 28 26 7 33 1.18
Alison Raju Vortex 27 14 18 32 1.19
Olivia Smith Hornets 26 18 14 32 1.23
Sharmayne Owen BX 31 13 17 30 0.97
Leah Kolodinski Wildcats 28 16 12 28 1.00
Marilyn Ireland Hornets 33 7 21 28 0.85
Wendy Potskin Wildcats 24 21 6 27 1.13
Leann Garton BX 32 18 8 26 0.81
Marian Roesch Edge 22 10 12 22 1.00
Emily Howarth Edge 30 7 14 21 0.70
Carissa McKee Hericanes 28 4 16 20 0.71
Lisa Krebs BX 29 7 12 19 0.66
Michelle Finlayson Hericanes 36 15 4 19 0.53
Ammie Olsen Hornets 31 5 14 19 0.61
Krista Sittler BX 11 14 4 18 1.64
Jen Young Vortex 25 4 14 18 0.72
Jessica Zimbler BX 23 8 10 18 0.78
Catherine Henry Wildcats 28 6 12 18 0.64
Mikaela Pond Edge 16 7 10 17 1.06
Lauren Irving Vortex 22 3 13 16 0.73
Karen Schmidt Edge 23 5 11 16 0.70
Kristie Trudeau Wildcats 38 7 8 15 0.39
Leslie Festerling Hornets 30 6 9 15 0.50
Courtney Hopwood Hericanes 33 2 13 15 0.45
Denise Matzelle Hericanes 31 7 7 14 0.45
Kenna Latimer BX 38 2 12 14 0.37
Angela Robinson Edge 19 3 11 14 0.74
Angela Smith-Rockwell Hornets 29 1 12 13 0.45
Hayley Robertson BX 30 0 13 13 0.43
Courtney Brown BX 9 5 8 13 1.44
Gwen Ashfield Hornets 13 5 8 13 1.00
Sherri Flavel Wildcats 33 6 7 13 0.39
Jen McConnachie Edge 20 7 6 13 0.65
Jaime Rose Hornets 19 6 6 12 0.63
Rachel Lawrence Vortex 19 6 6 12 0.63
Jocelyn Carten Wildcats 25 7 5 12 0.48
Laura Taylor BX 9 5 6 11 1.22
Josie Schmid Vortex 17 3 8 11 0.65
Devi Parsad Vortex 14 3 8 11 0.79
Heather McCannon Vortex 31 3 8 11 0.35
Pam McDonald Hericanes 28 3 8 11 0.39
Koni Meredith Edge 32 1 10 11 0.34
Lori Maki BX 11 2 8 10 0.91
Daphne Nicolson BX 22 0 10 10 0.45
Merissa Wong Wildcats 22 4 6 10 0.45
Regan Lindores Wildcats 16 3 6 9 0.56
Nadine Schoenfelder Hericanes 18 2 7 9 0.50
Amy McCormick Wildcats 22 3 6 9 0.41
Kari Buckley Wildcats 16 7 2 9 0.56
Genevieve Dupris BX 27 1 8 9 0.33
Mindy Brar BX 12 2 7 9 0.75
Valerie Marsh Hornets 27 3 6 9 0.33
Lisa Martin Hericanes 16 4 4 8 0.50
Alanna Love Edge 11 4 4 8 0.73
Cheryl Lewis Edge 10 5 2 7 0.70
Ali Cadell Vortex 19 3 4 7 0.37
Jamie Jeffreys Hornets 15 3 4 7 0.47
Kelsey Berlinger Hericanes 31 2 5 7 0.23
Jocelyn Buhler Wildcats 22 2 5 7 0.32
Tracey Kennedy BX 16 3 4 7 0.44
Kirsty Ames BX 29 1 6 7 0.24
Anita Endean Wildcats 22 5 2 7 0.32
Cassie Dussault Hornets 10 5 1 6 0.60
Margaret DaSilva Wildcats 28 0 6 6 0.21
Shellie O'Brien Wildcats 15 4 1 5 0.33
Brandy Wagner Vortex 13 1 4 5 0.38
Lindsey Williams Wildcats 26 0 5 5 0.19
Shannon Elliott Hericanes 11 1 4 5 0.45
Laurie Todd Wildcats 14 3 2 5 0.36
Rennae Pillipow Vortex 20 1 4 5 0.25
Edna Stitt Edge 10 0 5 5 0.50
Annette Gambling Vortex 31 2 2 4 0.13
Kirsten Miller Lo Wildcats 16 0 4 4 0.25
Amber Ouellette Hornets 13 2 2 4 0.31
Sylvie St.Pierre Hornets 14 0 4 4 0.29
Cheryl Parker Hericanes 28 0 4 4 0.14
Regan McMillan Vortex 18 1 3 4 0.22
Danielle Moxey Hericanes 11 0 4 4 0.36
Melanie Perrin BX 10 1 3 4 0.40
Jennifer Schulz Edge 23 0 4 4 0.17
Cheryl Dussault Hornets 33 3 1 4 0.12
Teryle Zazelenchuk Hericanes 7 2 1 3 0.43
Judy Clarke Hornets 31 1 2 3 0.10
Elena Thomas Vortex 15 0 3 3 0.20
Alena Charlston BX 16 2 1 3 0.19
Alysa Reed Vortex 14 0 3 3 0.21
Daena Nicholls Vortex 6 1 1 2 0.33
Janelle Merritt Hericanes 6 0 2 2 0.33
Lisa Maloney Hornets 14 0 2 2 0.14
Amanda Fitzpatrick BX 14 0 2 2 0.14
Taralynn Danes Wildcats 19 1 1 2 0.11
Annette Kitchen Hericanes 20 1 1 2 0.10
Shilo Ouellette Edge 14 1 1 2 0.14
Alesia Boldt Wildcats 6 1 0 1 0.17
Danielle Brissard Hericanes 5 1 0 1 0.20
Ashley deVries Hericanes 8 0 1 1 0.13
Brenda Butterworth-Carr Vortex 13 0 1 1 0.08
Cindy Williams Edge 5 0 1 1 0.20
Vicky Page Edge 33 0 1 1 0.03
Mary Ann Johnson Edge 0 0 0 0 #DIV/0!
Clarissa Smith Hornets 34 0 0 0 0.00
Jennifer Mindel BX 35 0 0 0 0.00
Jenne Amell Wildcats 32 0 0 0 0.00
Lisa Matzelle Hericanes 27 0 0 0 0.00
Kate Montague Vortex 17 0 0 0 0.00
Maureen Anderson Edge 8 0 0 0 0.00
Amanda Petrisor Wildcats 8 0 0 0 0

 

DATE HOME   VISITOR  
  09/27/2009 Edge  2 Shooters Wildcats  0
  09/29/2009 BP Vortex  2 The Cat Store Hericanes  5
  10/02/2009  Niven Contracting Hornets   9 Shooters Wildcats   1
  10/03/2009 The Cat Store Hericanes  6 BX Pub  3
  10/03/2009 Edge  10 BP Vortex  2
  10/04/2009 Shooters Wildcats  2 Niven Contracting Hornets  5
  10/05/2009 Edge  0 The Cat Store Hericanes  0
  10/13/2009 Niven Contracting Hornets  7 BX Pub  2
  10/16/2009  Edge   6 BX Pub   2
  10/17/2009 Shooters Wildcats  2 BP Vortex  7
  10/17/2009 Niven Contracting Hornets  2 The Cat Store Hericanes  1
  10/18/2009 BX Pub  1 Edge  3
  10/19/2009 Niven Contracting Hornets  2 BP Vortex  4
  10/20/2009 Shooters Wildcats  4 The Cat Store Hericanes  6
  10/23/2009 The Cat Store Hericanes  2 Edge  3
  10/24/2009 BP Vortex  3 Niven Contracting Hornets  5
  10/24/2009 Shooters Wildcats  4 BX Pub  4
  10/25/2009 Edge  3 The Cat Store Hericanes  1
  10/26/2009 BX Pub  2 Niven Contracting Hornets  6
  10/27/2009 BP Vortex  8 Shooters Wildcats  9
  10/30/2009 The Cat Store Hericanes  2 Niven Contracting Hornets  2
  11/01/2009 Edge  3 BP Vortex  4
  11/02/2009 BX Pub  8 Shooters Wildcats  1
  11/08/2009 The Cat Store Hericanes  3 BP Vortex  2
  11/09/2009 Niven Contracting Hornets  7 Shooters Wildcats  12
  11/10/2009 Edge  2 BX Pub  5
  11/13/2009 Shooters Wildcats  2 The Cat Store Hericanes  9
  11/14/2009 BP Vortex  2 BX Pub  4
  11/14/2009 Edge  6 Niven Contracting Hornets  1
  11/15/2009 The Cat Store Hericanes  9 Shooters Wildcats  3
  11/16/2009 BP Vortex  4 Edge  2
  11/17/2009 BX Pub  1 Niven Contracting Hornets  5
  11/20/2009 Edge  4 Shooters Wildcats  1
  11/21/2009 BX Pub  6 BP Vortex  2
  11/21/2009 The Cat Store Hericanes  1 Niven Contracting Hornets  9
  11/22/2009 Shooters Wildcats  0 Edge  10
  11/23/2009 Niven Contracting Hornets  10 BP Vortex  2
  11/24/2009 BX Pub  7 The Cat Store Hericanes  2
  11/27/2009 BX Pub  4 Edge  0
  11/28/2009 BP Vortex  5 The Cat Store Hericanes  5
  11/28/2009 Shooters Wildcats  2 Niven Contracting Hornets  7
  11/29/2009 Edge  1 BX Pub  7
  11/30/2009 Shooters Wildcats  6 BP Vortex  9
  12/01/2009 Niven Contracting Hornets  4 The Cat Store Hericanes  3
  12/04/2009 BX Pub  4 Niven Contracting Hornets  4
  12/05/2009 The Cat Store Hericanes  1 Edge  3
  12/05/2009 BP Vortex  8 Shooters Wildcats  3
  12/06/2009 Niven Contracting Hornets  4 BX Pub  4
  12/07/2009 The Cat Store Hericanes  6 Shooters Wildcats  4
  12/08/2009 BP Vortex  5 Edge  2
  12/12/2009 Edge  1 The Cat Store Hericanes  2
  12/12/2009<