BOSTON PIZZA VORTEX
| October | |||||
| Saturday | 1 | 10:15pm | Mainline | Vortex | Kin 2 |
| Tuesday | 4 | 10:00pm | Vortex | Wildcats | Coliseum |
| Saturday | 15 | 8:30pm | Edge | Vortex | Kin 2 |
| Tuesday | 18 | 10:00pm | Hericanes | Vortex | Coliseum |
| Friday | 21 | 9:45m | Vortex | Mainline | Coliseum |
| Monday | 24 | 8:45pm | Vortex | Wildcats | Elks |
| Sunday | 30 | 4:45pm | Edge | Vortex | Elks |
| November | |||||
| Sunday | 6 | 4:45pm | Vortex | Wildcats | Elks |
| Tuesday | 8 | 10:00pm | Vortex | Mainline | Coliseum |
| Saturday | 12 | 9:30pm | Edge | Vortex | Kin 2 |
| Monday | 14 | 8:45pm | Vortex | Hericanes | Elks |
| Saturday | 19 | 8:30pm | Vortex | Wildcats | Kin 2 |
| Monday | 21 | 8:45pm | Vortex | Mainline | Elks |
| Sunday | 27 | 4:45pm | Hericanes | Vortex | Elks |
| Tuesday | 29 | 10:00pm | Edge | Vortex | Coliseum |
| December | |||||
| Friday | 2 | 9:45pm | Vortex | Wildcats | Coliseum |
| Sunday | 4 | 4:45pm | Mainline | Vortex | Elks |
| Saturday | 10 | 8:30pm | Vortex | Hericanes | Kin 2 |
| Monday | 12 | 8:45pm | Edge | Vortex | Elks |
| Saturday | 17 | 8:30pm | Mainline | Vortex | Kin 2 |
| Tuesday | 20 | 10:00pm | Vortex | Wildcats | Coliseum |
| January | |||||
| Monday | 9 | 8:45pm | Hericanes | Vortex | Elks |
| Friday | 13 | 9:45pm | Mainline | Vortex | Coliseum |
| Monday | 16 | 8:45pm | Vortex | Wildcats | Elks |
| Sunday | 22 | 4:45pm | Edge | Vortex | Elks |
| Sunday | 29 | 4:45pm | Vortex | Wildcats | Elks |
| Tuesday | 31 | 10:00pm | Vortex | Mainline | Coliseum |
| Feburary | |||||
| Saturday | 4 | 8:30pm | Vortex | Hericanes | Kin 2 |
| Monday | 6 | 8:45pm | Edge | Vortex | Elks |
| Saturday | 11 | 8:30pm | Hericanes | Vortex | Kin 2 |
| Sunday | 12 | 4:45pm | Vortex | Hericanes | Elks |
| Monday | 20 | 8:45pm | Edge | Vortex | Elks |
| Friday | 24 | 9:45pm | Vortex | Hericanes | Coliseum |
| Monday | 27 | 8:45pm | Vortex | Edge | Elks |

