| October | |||||
| Saturday | 1 | 8:30pm | Edge | Hericanes | Kin 2 |
| Saturday | 1 | 10:15pm | Mainline | Vortex | Kin 2 |
| Sunday | 2 | 4:45pm | Wildcats | Edge | Elks |
| Monday | 3 | 8:45pm | Hericanes | Mainline | Elks |
| Tuesday | 4 | 10:00pm | Vortex | Wildcats | Coliseum |
| Saturday | 15 | 8:30pm | Edge | Vortex | Kin 2 |
| Saturday | 15 | 10:15pm | Mainline | Wildcats | Kin 2 |
| Sunday | 16 | 4:45pm | Wildcats | Hericanes | Elks |
| Monday | 17 | 8:45pm | Mainline | Edge | Elks |
| Tuesday | 18 | 10:00pm | Hericanes | Vortex | Coliseum |
| Friday | 21 | 9:45pm | Vortex | Mainline | Coliseum |
| Saturday | 22 | 8:30pm | Wildcats | Edge | Kin 2 |
| Sunday | 23 | 4:45pm | Hericanes | Mainline | Elks |
| Monday | 24 | 8:45pm | Vortex | Wildcats | Elks |
| Tuesday | 25 | 10:00pm | Edge | Hericanes | Coliseum |
| Sunday | 30 | 4:45pm | Edge | Vortex | Elks |
| November | |||||
| Day | Date | Time | Home | Visitor | Location |
| Tuesday | 1 | 10:00pm | Wildcats | Hericanes | Coliseum |
| Friday | 4 | 9:45pm | Wildcats | Edge | Coliseum |
| Saturday | 5 | 8:30pm | Hericanes | Mainline | Kin 2 |
| Sunday | 6 | 4:45pm | Vortex | Wildcats | Elks |
| Monday | 7 | 8:45pm | Edge | Hericanes | Elks |
| Tuesday | 8 | 10:00pm | Vortex | Mainline | Coliseum |
| Saturday | 12 | 9:30pm | Edge | Vortex | Kin 2 |
| Sunday | 13 | 4:45pm | Wildcats | Mainline | Elks |
| Monday | 14 | 8:45pm | Vortex | Hericanes | Elks |
| Tuesday | 15 | 10:00pm | Mainline | Edge | Coliseum |
| Friday | 18 | 9:45pm | Hericanes | Mainline | Coliseum |
| Saturday | 19 | 8:30pm | Vortex | Wildcats | Kin 2 |
| Sunday | 20 | 4:45pm | Edge | Hericanes | Elks |
| Monday | 21 | 8:45pm | Vortex | Mainline | Elks |
| Tuesday | 22 | 10:00pm | Wildcats | Edge | Coliseum |
| Friday | 25 | 9:45pm | Hericanes | Wildcats | Coliseum |
| Saturday | 26 | 8:30pm | Mainline | Edge | Kin 2 |
| Sunday | 27 | 4:45pm | Hericanes | Vortex | Elks |
| Monday | 28 | 8:45pm | Wildcats | Mainline | Elks |
| Tuesday | 29 | 10:00pm | Edge | Vortex | Coliseum |
| December | |||||
| Day | Date | Time | Home | Visitor | Location |
| Friday | 2 | 9:45pm | Vortex | Wildcats | Coliseum |
| Saturday | 3 | 10:15pm | Edge | Hericanes | Kin 2 |
| Sunday | 4 | 4:45pm | Mainline | Vortex | Elks |
| Monday | 5 | 8:45pm | Wildcats | Edge | Elks |
| Tuesday | 6 | 10:00pm | Hericanes | Mainline | Coliseum |
| Saturday | 10 | 8:30pm | Vortex | Hericanes | Kin 2 |
| Sunday | 11 | 4:45pm | Mainline | Wildcats | Elks |
| Monday | 12 | 8:45pm | Edge | Vortex | Elks |
| Tuesday | 13 | 10:00pm | Hericanes | Wildcats | Coliseum |
| Friday | 16 | 9:45pm | Edge | Hericanes | Coliseum |
| Saturday | 17 | 8:30pm | Mainline | Vortex | Kin 2 |
| Sunday | 18 | 4:45pm | Wildcats | Edge | Elks |
| Monday | 19 | 8:45pm | Hericanes | Mainline | Elks |
| Tuesday | 20 | 10:00pm | Vortex | Wildcats | Coliseum |
| January | |||||
| Day | Date | Time | Home | Visitor | Location |
| Tuesday | 3 | 10:00pm | Mainline | Edge | Coliseum |
| Saturday | 7 | 10:15pm | Hericanes | Wildcats | Kin 2 |
| Sunday | 8 | 4:45pm | Mainline | Edge | Elks |
| Monday | 9 | 8:45pm | Hericanes | Vortex | Elks |
| Tuesday | 10 | 10:00pm | Mainline | Wildcats | Coliseum |
| Friday | 13 | 9:45pm | Mainline | Vortex | Coliseum |
| Saturday | 14 | 8:30pm | Edge | Wildcats | Kin 2 |
| Sunday | 15 | 4:45pm | Hericanes | Mainline | Elks |
| Monday | 16 | 8:45pm | Vortex | Wildcats | Elks |
| Tuesday | 17 | 10:00pm | Edge | Hericanes | Coliseum |
| Saturday | 21 | 8:30pm | Wildcats | Mainline | Kin 2 |
| Sunday | 22 | 4:45pm | Edge | Vortex | Elks |
| Monday | 23 | 8:45pm | Wildcats | Hericanes | Elks |
| Tuesday | 24 | 10:00pm | Mainline | Edge | Coliseum |
| Friday | 27 | 9:45pm | Wildcats | Edge | Coliseum |
| Saturday | 28 | 8:30pm | Hericanes | Mainline | Kin 2 |
| Sunday | 29 | 4:45pm | Vortex | Wildcats | Elks |
| Monday | 30 | 8:45pm | Edge | Hericanes | Elks |
| Tuesday | 31 | 10:00pm | Vortex | Mainline | Coliseum |
| February | |||||
| Day | Date | Time | Home | Visitor | Location |
| Saturday | 4 | 8:30pm | Vortex | Hericanes | Kin 2 |
| Sunday | 5 | 4:45pm | Wildcats | Mainline | Elks |
| Monday | 6 | 8:45pm | Edge | Vortex | Elks |
| Tuesday | 7 | 10:00pm | Wildcats | Hericanes | Coliseum |
| Friday | 10 | 9:45pm | Mainline | Edge | Coliseum |
| Saturday | 11 | 8:30pm | Hericanes | Vortex | Kin 2 |
| Sunday | 12 | 4:45pm | Vortex | Hericanes | Elks |
| Monday | 13 | 8:45pm | Mainline | Wildcats | Elks |
| Saturday | 18 | 8:30pm | Mainline | Edge | Kin 2 |
| Sunday | 19 | 4:45pm | Wildcats | Hericanes | Elks |
| Monday | 20 | 8:45pm | Edge | Vortex | Elks |
| Tuesday | 21 | 10:00pm | Mainline | Wildcats | Coliseum |
| Friday | 24 | 9:45pm | Vortex | Hericanes | Coliseum |
| Saturday | 25 | 8:30pm | Hericanes | Wildcats | Kin 2 |
| Sunday | 26 | 4:45pm | Edge | Mainline | Elks |
| Monday | 27 | 8:45pm | Vortex | Edge | Elks |
Need to reschedule a game. Complete this form and email it back to schedule@pgwrhl.com

